![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
| Weekly Event Schedule | |||||
| Monday Through Thursday | Friday Through Sunday | ||||
| 11:00am - 11:50am | Speed Bingo - $.50/$1/$2 | 11:00am - 11:50am | Speed Bingo - $.50/$1/$2 | ||
| 12:15pm-2:30pm Package | $10 5-Strip Reg | 12:15pm-2:30pm Package | $10 5-Strip Reg | ||
| $15 2-Strip All-In | $15 2-Strip All-In | ||||
| $30 5-Strip All-In | $30 5-Strip All-In | ||||
| $30 Econo - 12 Reg + 3 Spec | $30 Econo - 12 Reg + 3 Spec | ||||
| 3:00pm-5:00pm Package | $5 5-Strip Reg | ||||
| $15 2-Strip All-In | |||||
| $25 5-Strip All-In | |||||
| $45 7-Strip All-In with Dble Act. | |||||
| 6:00pm-6:50pm | Speed Bingo - $.50/$1/$2 | 6:00pm-6:50pm | Speed Bingo - $.50/$1/$2 | ||
| 7:15pm-9:30pm Package | $15 5-Strip Reg |
7:15pm-9:30pm Package |
$20 5-Strip Reg | ||
|
Sunday Nites |
$15 2-Strip All-In | Friday & Saturday Nites | $20 2-Strip All-In | ||
| $35 5-Strip All-In | $50 5-Strip All-In | ||||
| $35 Econo - 12 Reg + 3 Spec | $50 Econo - 12 Reg + 3 Spec | ||||
| $70 Maxed Out - 12 Strips | |||||
| 10:15pm-12:30am Package | $5 5-Strip Reg | ||||
| $15 2-Strip All-In | |||||
| $25 5-Strip All-In | |||||
| $45 7-Strip All-In with Dble Act. | |||||
|
|
|
||||
|
Copyright Boardwalk Gaming Centre Barrie, 52 Bayfield Street, Barrie, Ontario L4M 3A5 Jackpot Hotline (705) 737-3604
|
|||||